Overview
| Name | Tsukuba Aiji en |
|---|---|
| Operation | Social Welfare Organization |
| Date of Foundation | April, 1973 |
| Founder | Minoru Inami |
| Director of Administration | Hiroyuki Sakamoto |
| Director of Operations | Kouichi Yamaguchi |
| Number of Staff | 35 people |
| Address | 1781 Tanaka, Tsukba City, Ibaragi |
| Staff Formation | 1 Operation Director, 2 Administrators, 1 Nursery/Psychological Therapist, 1 Family Support Specialist, 1 Abused Child Care Specialist, 1 Treatment/Schooling Specialist, 1 Independency Support Counselor, 1 Nutritionist |
| Facilities and Capacity | Main facility: 40 children (6 children under a local small group care home), Local small-size nursing home:1 location, 6 children. |
Organization History
| 1973 | January | Obtained to approval to establish Welfare Organization Tsukubakai by Health and Welfare Minister |
| April | Obtained to approval establish Tsukuba Aijien by the Governor of Ibaragi Prefecture (capacity: 20 children) | |
| 1975 | January | Completed building an extension with the public support |
| February | Obtained approval to increase the capacity to 40 children by the Governor of Ibaragi Prefecture | |
| 1977 | December | Completed the hall extension with the public support |
| 1982 | January | Completed the cafeteria extension with the public support |
| 1984 | October | Completed the large scale repair for the facility with the public Support |
| 1993 | December | Started accepting school-age children |
| 1997 | March | Completed the administration office and local communication room with the public support |
| 2002 | October | Publicly reported on improper foster care and physical punishment |
| November | Submitted the “Improvement Plan” to the governor of Ibaragi Prefecture | |
| 2003 | July | Completed the renovation for the facility (transition from large facility to small-mid size) |
| 2005 | July | Launched home page website |
| 2006 | November | Opened a small size local children’s nursing home “Tsukuba Aijien, first facility” |
| 2009 | June | Opened a small size group care local home “Tsukushi” |
| 2009 | December | Opened a specialized function children’s nursing home |
Financial Statements
The latest financial statements for the organization (statement of cash flow, revenues and expenses and balance sheet) are listed.
Please click here.
この投稿文は次の言語で読めます: Japanese

